![]() |
| Dam Name: | COFFEEVILLE LOCK AND DAM |
| Other Name: | COFFEEVILLE LAKE |
| State/Federal ID: | 75235 |
| NID ID: | AL01431 |
| Longitude: | -88.12 |
| Latitude: | 31.75 |
| County: | CHOCTAW |
| River: | TOMBIGBEE RIVER |
| State: | AL |
| Nearest City: | COFFEEVILLE |
| Distance: | 3.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation |
| Year Completed: | 1962 |
| Dam Length: | 1439.00 feet |
| Maximum Discharge: | 71000 cu ft/sec |
| Maximum Storage: | 190800 acre-feet |
| Normal Storage: | 190800 acre-feet |
| Surface Area: | 8500 acres |
| Drainage Area: | 18417 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/28/1994 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 1119.00 feet |
| Number of Locks: | 1.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|