Coffeeville Lake Weather Center
|
|
Humidity
39%
|
Pressure
30.45"
|
Wind
4
mph (NE)
|
Dew Point
14°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 30°F | 23°F | 21°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 20°F | 20°F | 19°F | 26°F | 31°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 36°F | 31°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 29°F | 35°F | 40°F |
Feels Like | 28°F | 30°F | 34°F | 35°F | 33°F | 33°F | 30°F | 23°F | 17°F | 20°F | 16°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 20°F | 20°F | 19°F | 26°F | 31°F | 36°F | 39°F | 41°F | 41°F | 41°F | 42°F | 43°F | 36°F | 31°F | 29°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 29°F | 32°F | 36°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 5% | 5% | 38% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 84% | 70% | 60% | 5% | 5% | 4% | 4% | 4% | 4% | 7% | 10% | 15% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 39% | 39% | 40% | 42% | 49% | 77% | 92% | 95% | 96% | 94% | 97% | 98% | 98% | 98% | 97% | 95% | 96% | 99% | 99% | 99% | 85% | 71% | 61% | 55% | 50% | 49% | 49% | 51% | 61% | 82% | 92% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 79% | 68% | 60% |
Dew Point | 13°F | 14°F | 14°F | 15°F | 17°F | 20°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 30°F | 31°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 24°F | 26°F | 27°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" |
Wind Speed | 4.9 mph | 4 mph | 2.6 mph | 2.2 mph | 3.2 mph | 3.6 mph | 2.5 mph | 2.9 mph | 3 mph | 2.8 mph | 3.4 mph | 2.4 mph | 1.2 mph | 1.5 mph | 1.2 mph | 1.5 mph | 1.4 mph | 1.9 mph | 1.5 mph | 1.6 mph | 1.6 mph | 2.3 mph | 2.5 mph | 2.7 mph | 3 mph | 2.8 mph | 3.6 mph | 3.9 mph | 3.8 mph | 2.1 mph | 1.2 mph | 1.7 mph | 1.8 mph | 1.8 mph | 2 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2 mph | 1.9 mph | 2 mph | 1.4 mph | 1.2 mph | 1.9 mph | 1.9 mph | 2.6 mph | 3.9 mph | 5.7 mph |
Wind Direction |
50° NE | 55° NE | 80° E | 105° ESE | 166° SSE | 174° S | 173° S | 187° S | 208° SSW | 198° SSW | 187° S | 202° SSW | 224° SW | 229° SW | 251° WSW | 267° W | 220° SW | 185° S | 193° SSW | 227° SW | 214° SW | 247° WSW | 268° W | 288° WNW | 304° NW | 310° NW | 310° NW | 314° NW | 315° NW | 306° NW | 225° SW | 201° SSW | 213° SSW | 230° SW | 261° W | 304° NW | 313° NW | 326° NW | 337° NNW | 334° NNW | 333° NNW | 319° NW | 289° WNW | 269° W | 249° WSW | 254° WSW | 254° WSW | 261° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Clear |
36 °F
|
9 °F
|
0% |
39% |
Thursday
Jan 23 |
Clouds |
43 °F
|
19 °F
|
0% |
50% |
Friday
Jan 24 |
Clouds |
46 °F
|
21 °F
|
0% |
53% |
Saturday
Jan 25 |
Clear |
50 °F
|
27 °F
|
0% |
49% |
Sunday
Jan 26 |
Clouds |
55 °F
|
33 °F
|
0% |
81% |
Monday
Jan 27 |
Rain |
53 °F
|
43 °F
|
100% |
97% |
Tuesday
Jan 28 |
Clouds |
60 °F
|
39 °F
|
0% |
73% |
Wednesday
Jan 29 |
Clouds |
67 °F
|
49 °F
|
0% |
82% |
Thursday
Jan 30 |
Rain |
64 °F
|
61 °F
|
100% |
97% |
Friday
Jan 31 |
Rain |
65 °F
|
51 °F
|
100% |
84% |
Saturday
Feb 1 |
Clouds |
54 °F
|
40 °F
|
0% |
52% |
Sunday
Feb 2 |
Clouds |
60 °F
|
38 °F
|
0% |
48% |
Monday
Feb 3 |
Clear |
69 °F
|
41 °F
|
0% |
49% |
Tuesday
Feb 4 |
Clouds |
75 °F
|
55 °F
|
0% |
67% |
Wednesday
Feb 5 |
Rain |
75 °F
|
66 °F
|
100% |
77% |
Thursday
Feb 6 |
Rain |
70 °F
|
45 °F
|
100% |
55% |