![]() |
Coffeeville Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
7.8
mph (S)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM | Sat, Feb 8 12:00 PM | Sat, Feb 8 1:00 PM | Sat, Feb 8 2:00 PM | Sat, Feb 8 3:00 PM | Sat, Feb 8 4:00 PM | Sat, Feb 8 5:00 PM | Sat, Feb 8 6:00 PM | Sat, Feb 8 7:00 PM | Sat, Feb 8 8:00 PM | Sat, Feb 8 9:00 PM | Sat, Feb 8 10:00 PM | Sat, Feb 8 11:00 PM | Sun, Feb 9 12:00 AM | Sun, Feb 9 1:00 AM | Sun, Feb 9 2:00 AM | Sun, Feb 9 3:00 AM | Sun, Feb 9 4:00 AM | Sun, Feb 9 5:00 AM | Sun, Feb 9 6:00 AM | Sun, Feb 9 7:00 AM | Sun, Feb 9 8:00 AM | Sun, Feb 9 9:00 AM | Sun, Feb 9 10:00 AM | Sun, Feb 9 11:00 AM | Sun, Feb 9 12:00 PM | Sun, Feb 9 1:00 PM | Sun, Feb 9 2:00 PM | Sun, Feb 9 3:00 PM | Sun, Feb 9 4:00 PM | Sun, Feb 9 5:00 PM | Sun, Feb 9 6:00 PM | Sun, Feb 9 7:00 PM | Sun, Feb 9 8:00 PM | Sun, Feb 9 9:00 PM | Sun, Feb 9 10:00 PM | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 66°F | 68°F | 71°F | 73°F | 76°F | 80°F | 80°F | 79°F | 76°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 75°F | 77°F | 77°F | 76°F | 75°F | 76°F | 72°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
Feels Like | 65°F | 66°F | 67°F | 69°F | 71°F | 74°F | 76°F | 82°F | 82°F | 79°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 76°F | 72°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F |
Cloudiness | 92% | 93% | 95% | 97% | 98% | 100% | 100% | 85% | 83% | 68% | 55% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 17% | 22% | 25% | 27% | 37% | 39% | 44% | 48% | 53% | 57% | 100% | 100% | 100% | 90% | 78% | 79% | 92% | 97% | 98% | 99% | 100% | 98% | 70% | 72% | 63% | 52% | 48% | 43% |
Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 43% | 40% | 29% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 92% | 87% | 81% | 73% | 68% | 56% | 56% | 61% | 70% | 79% | 84% | 86% | 88% | 90% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 92% | 82% | 72% | 66% | 62% | 61% | 63% | 69% | 64% | 75% | 85% | 87% | 84% | 84% | 85% | 85% | 85% | 84% | 81% | 83% | 84% | 85% | 83% |
Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 7.8 mph | 9.1 mph | 9.8 mph | 9.4 mph | 9.7 mph | 10.4 mph | 9.6 mph | 11 mph | 10.7 mph | 10.2 mph | 10.5 mph | 10 mph | 9 mph | 8.6 mph | 8.2 mph | 7.6 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5.3 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.7 mph | 3.6 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.6 mph | 5.6 mph | 6.9 mph | 8.6 mph | 6.6 mph | 5.3 mph | 4.9 mph | 5.7 mph | 5.6 mph | 6.2 mph | 6.9 mph | 6.6 mph | 5.4 mph | 5.6 mph | 4.5 mph | 5.2 mph |
Wind Direction |
![]() 184° S | ![]() 191° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 317° NW | ![]() 346° NNW | ![]() 342° NNW | ![]() 4° N | ![]() 10° N | ![]() 19° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 11° N | ![]() 10° N | ![]() 1° N | ![]() 4° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 36° NE | ![]() 29° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 8 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
73% |
Sunday
Feb 9 |
![]() Rain |
77 °F
|
60 °F
|
43% |
62% |
Monday
Feb 10 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
55% |
Tuesday
Feb 11 |
![]() Rain |
76 °F
|
55 °F
|
100% |
65% |
Wednesday
Feb 12 |
![]() Rain |
67 °F
|
54 °F
|
100% |
88% |
Thursday
Feb 13 |
![]() Rain |
73 °F
|
63 °F
|
100% |
80% |
Friday
Feb 14 |
![]() Rain |
65 °F
|
50 °F
|
100% |
57% |
Saturday
Feb 15 |
![]() Rain |
80 °F
|
57 °F
|
44% |
81% |
Sunday
Feb 16 |
![]() Rain |
73 °F
|
47 °F
|
100% |
92% |
Monday
Feb 17 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
48% |
Tuesday
Feb 18 |
![]() Rain |
52 °F
|
38 °F
|
100% |
77% |
Wednesday
Feb 19 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
41% |
Thursday
Feb 20 |
![]() Rain |
60 °F
|
37 °F
|
100% |
41% |
Friday
Feb 21 |
![]() Rain |
57 °F
|
52 °F
|
100% |
97% |
Saturday
Feb 22 |
![]() Rain |
54 °F
|
40 °F
|
100% |
100% |
Sunday
Feb 23 |
![]() Clouds |
49 °F
|
33 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
